
Comes with various volume capacity:
| Model | SH-AC-60M | SH-AC-80M | SH-AC-100M |
| Temp Range | Max 130℃ (266℉) | ||
| Using Pressure | 0.12 MPa | ||
| Temp Controller | Microprocessor Digital PID Controller | ||
| Sterile Timer | 00.00 to 99HR 59MIN (MIN SEC) selectable | ||
| Pressure Gauge | Mechanical type 0 to 0.4 MPa | ||
| Sensor | PT-100 | ||
| Capacity | 60 L | 80 L | 100 L |
| Dimension Internal | 344Φx650H mm | 400Φx650H mm | 440Φx650H mm |
| Dimension External (WxDxH) | 550x680x1080 mm | 600x730x1150 mm | 650x780x1183 mm |
| Material Internal | Stainless steel | ||
| Material External | Steel plate with Powder Heating Coated | ||
Comes with higher volume capacity:
| Model | SH-AC-150M |
| Temp Range | Max 130℃ (266℉) |
| Using Pressure | 0.12 MPa |
| Temp Controller | Microprocessor Digital PID Controller |
| Sterile Timer | 00.00 to 99HR 59MIN (MIN SEC) selectable |
| Pressure Gauge | Mechanical type 0 to 0.4 MPa |
| Sensor | PT-100 |
| Capacity | 150 L |
| Dimension Internal | 514Φx748H mm |
| Dimension External (WxDxH) | 608x750x1078 mm |
| Material Internal | Stainless steel |
| Material External | Steel plate with Powder Heating Coated |
Comes with more higher volume capacity:
| Model | SH-AC-300M | SH-AC-550M |
| Temp Range | Max 130℃ (266℉) | |
| Using Pressure | 0.12 MPa | |
| Temp Controller | Microprocessor Digital PID Controller | |
| Sterile Timer | 00.00 to 99HR 59MIN (MIN SEC) selectable | |
| Pressure Gauge | Mechanical type 0 to 0.4 MPa | |
| Sensor | PT-100 | |
| Capacity | 300 L | 550 L |
| Dimension Internal | 637Φx952H mm | 777Φx1172H mm |
| Dimension External (WxDxH) | 812x972x1741 mm | 1040x1112x1900 mm |
| Material Internal | Stainless steel | |
| Material External | Stainless steel | |
PRODUCT FEATURES
SAFETY DEVICE
For more specification click here